Syllabus
The overall semester wise programme structure of BPA(Theatre) Programme is as follows
Semester III
SEMESTER-III | ||||
Courses (Papers) | Int. | Ext. | Total | Credits |
1) BPAT- 301 Drama and History of Theatre 2 A | 10 | 40 | 50 | 3 |
2) BPAT- 302 Drama and History of Theatre 2 B | 10 | 40 | 50 | 3 |
3) BPAT- 303 Drama and Introduction to Theatre 2 | 10 | 40 | 50 | 3 |
4) BPAT- 304 Modern Indian Theatre | 10 | 40 | 50 | 3 |
5) BPAT- 305 Practical Work and Oral Exam | — | 100 | 100 | 4 |
6) BPAT-306 Performance | — | 200 | 200 | 4 |
Semester IV
SEMESTER-IV | ||||
Courses (Papers) | Int. | Ext. | Total | Credits |
1) BPAT- 401 Drama and History of Theatre 2 A | 10 | 40 | 50 | 3 |
2) BPAT- 402 Drama and History of Theatre 2 B | 10 | 40 | 50 | 3 |
3) BPAT- 403 Drama and Introduction to Theatre 2 | 10 | 40 | 50 | 3 |
4) BPAT- 404 Modern Indian Theatre | 10 | 40 | 50 | 3 |
5) BPAT- 405 Practical Work and Oral Exam | — | 100 | 100 | 4 |
6) BPAT-406 Performance | — | 200 | 200 | 4 |
Semester V
SEMESTER-V | ||||
Courses (Papers) | Int. | Ext. | Total | Credits |
1) BPAT-501 Drama & History of Theatre 3A/3B | 10 | 40 | 50 | 3 |
2) BPAT-502 Dramatic Texts | 10 | 40 | 50 | 3 |
3) BPAT-503 Drama and Communication Media | 10 | 40 | 50 | 3 |
4) BPAT-504 Natak Shastra | 10 | 40 | 50 | 3 |
5) BPAT-505 Practical Work and Oral Exam | — | 100 | 100 | 4 |
6) BPAT-506 Performance | — | 200 | 200 | 4 |
Semester VI
SEMESTER-VI | ||||
Courses (Papers) | Int. | Ext. | Total | Credits |
1) BPAT-601 Drama & History of Theatre 3A/3B | 10 | 40 | 50 | 3 |
2) BPAT-602 Dramatic Texts | 10 | 40 | 50 | 3 |
3) BPAT-603 Drama and Communication Media | 10 | 40 | 50 | 3 |
4) BPAT-604 Natak Shastra | 10 | 40 | 50 | 3 |
5) BPAT-605 Practical Work and Oral Exam | — | 100 | 100 | 4 |
6) BPAT-606 Performance | — | 200 | 200 | 4 |
FOURTH YEAR: Specialization: Performance Practice
Semester VII
Total | SEMESTER-VII | |||
Courses (Papers) | Internal | Exam | Credits | |
1) BPAT-701 Scene Work 1 | 50 | 10 | 40 | 3 |
2) BPAT-702 Direction | 50 | 10 | 40 | 3 |
3) BPAT-703 Acting Solo | 50 | 10 | 40 | 3 |
4) BPAT-704 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-705 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-706 Performance | 200 | — | 200 | 4 |
Semester VIII
Total | SEMESTER-VIII | |||
Courses (Papers) | Internal | Exam | Credits | |
1) BPAT-801 Scene Work 2 | 50 | 10 | 40 | 3 |
2) BPAT-802 Stage Design | 50 | 10 | 40 | 3 |
3) BPAT-803 Acting for Camera | 50 | 10 | 40 | 3 |
4) BPAT-804 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-805 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-806 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Applied Theatre
Semester VII
Total | SEMESTER-VII | |||
Courses (Papers) | Internal | Exam | Credits | |
1) BPAT-711 Introduction to Applied Theatre | 50 | 10 | 40 | 3 |
2) BPAT-712 Theatre of the Oppressed | 50 | 10 | 40 | 3 |
3) BPAT-713 Acting Solo | 50 | 10 | 40 | 3 |
4) BPAT-714 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-715 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-716 Performance | 200 | — | 200 | 4 |
Semester VIII
Total | SEMESTER-VIII | |||
Courses (Papers) | Internal | Exam | Credits | |
1) BPAT-811 Applied Theatre and Folk Art in India | 50 | 10 | 40 | 3 |
2) BPAT-812 Applied Theatre and Technology | 50 | 10 | 40 | 3 |
3) BPAT-813 Vulnerability and Theatre | 50 | 10 | 40 | 3 |
4) BPAT-814 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-815 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-816 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Theatre Music
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-721 Introduction to Ranga Sangeet | 50 | 10 | 40 | 3 |
2) BPAT-722 Indian Folk Music | 50 | 10 | 40 | 3 |
3) BPAT-723 Music Appreciation | 50 | 10 | 40 | 3 |
4) BPAT-724 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-725 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-726 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-821 Ensemble Music | 50 | 10 | 40 | 3 |
2) BPAT-822 Popular Music | 50 | 10 | 40 | 3 |
3) BPAT-823 Sound Design and Technology | 50 | 10 | 40 | 3 |
4) BPAT-824 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-825 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-826 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Dance Theatre
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-731 Introduction to Dance Theatre | 50 | 10 | 40 | 3 |
2) BPAT-732 Introduction to Choreography | 50 | 10 | 40 | 3 |
3) BPAT-733 Music Appreciation | 50 | 10 | 40 | 3 |
4) BPAT-734 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-735 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-736 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-831 Ensemble Music | 50 | 10 | 40 | 3 |
2) BPAT-832 Stage Design | 50 | 10 | 40 | 3 |
3) BPAT-833 Folk Dance Theatre in India | 50 | 10 | 40 | 3 |
4) BPAT-834 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-835 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-836 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Traditional Performing Arts
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-741 Introduction to Traditional Performing Arts in India | 50 | 10 | 40 | 3 |
2) BPAT-742 Indian Folk Music | 50 | 10 | 40 | 3 |
3) BPAT-743 Music Appreciation | 50 | 10 | 40 | 3 |
4) BPAT-744 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-745 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-746 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-841 Ensemble Music | 50 | 10 | 40 | 3 |
2) BPAT-842 Traditional Performance Practices in India | 50 | 10 | 40 | 3 |
3) BPAT-843 Folk Dance Theatre in India | 50 | 10 | 40 | 3 |
4) BPAT-844 Graduation Project | 100 | — | 100 | 4 |
5) BPAT- 845 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT- 846 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Drama and Theatre Criticism
Semester VII
SEMESTER VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-751 Writer’s Perspective: Indian Playwrights | 50 | 10 | 40 | 3 |
2) BPAT-752 Direction | 50 | 10 | 40 | 3 |
3) BPAT-753 Play Analysis: Text and Performance 1 | 50 | 10 | 40 | 3 |
4) BPAT-754 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-755 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-756 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-851 Writer’s Perspective: World Playwrights | 50 | 10 | 40 | 3 |
2) BPAT-852 Stage Design | 50 | 10 | 40 | 3 |
3) BPAT-853 Play Analysis: Text and Performance 2 | 50 | 10 | 40 | 3 |
4) BPAT-854 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-855 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-856 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Play Writing / Dramatic Writing
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-761 Writer’s Perspective: Indian Playwrights | 50 | 10 | 40 | 3 |
2) BPAT-762 Direction | 50 | 10 | 40 | 3 |
3) BPAT-763 Writing Project 1 | 50 | 10 | 40 | 3 |
4) BPAT-764 Aesthetics | 50 | 10 | 40 | 3 |
5) BPAT-765 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-766 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-861 Writer’s Perspective: World Playwrights | 50 | 10 | 40 | 3 |
2) BPAT-862 Stage Design | 50 | 10 | 40 | 3 |
3) BPAT-863 Writing for Camera | 50 | 10 | 40 | 3 |
4) BPAT-864 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-865 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-866 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: Theatre Management
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-771 Principles of Management: Application in Theatre | 50 | 10 | 40 | 3 |
2) BPAT-772 Business of Theatre: Marketing | 50 | 10 | 40 | 3 |
3) BPAT-773 Theatre Management and Information Technology | 50 | 10 | 40 | 3 |
4) BPAT-774 Internship | 50 | 10 | 40 | 3 |
5) BPAT-775 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-776 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-871 Theatre Festivals & Resource Mobilization | 50 | 10 | 40 | 3 |
2) BPAT-872 Business of Theatre: Finance | 50 | 10 | 40 | 3 |
3) BPAT-873 Stage Management and Production Management | 50 | 10 | 40 | 3 |
4) BPAT-874 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-875 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-876 Performance | 200 | — | 200 | 4 |
FOURTH YEAR: Specialisation: New Technologies in Performing Arts
Semester VII
SEMESTER-VII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-781 New Technology: Global Perspective | 50 | 10 | 40 | 3 |
2) BPAT-782 Direction | 50 | 10 | 40 | 3 |
3) BPAT-783 Multimedia | 50 | 10 | 40 | 3 |
4) BPAT-784 Light Design and Technology | 50 | 10 | 40 | 3 |
5) BPAT-785 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-786 Performance | 200 | — | 200 | 4 |
Semester VIII
SEMESTER-VIII | ||||
Courses (Papers) | Total | Internal | Exam | Credits |
1) BPAT-881 Virtual World and Performance | 50 | 10 | 40 | 3 |
2) BPAT-882 Stage Design | 50 | 10 | 40 | 3 |
3) BPAT-883 Sound Design and Technology | 50 | 10 | 40 | 3 |
4) BPAT-884 Graduation Project | 100 | — | 100 | 4 |
5) BPAT-885 Practical Work and Oral Exam | 100 | — | 100 | 4 |
6) BPAT-886 Performance | 200 | — | 200 | 4 |